The New Kia Optima
Enjoy business class travel.

360VR Exterior
-
rgb(222, 222, 220) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/01_Snow_White_Pearl/
-
rgb(217, 217, 215) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/02_Clear_White/
-
rgb(188, 190, 189) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/03_Silky_Silver/
-
rgb(42, 43, 45) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/04_Aurora_Black_Pearl/
-
rgb(51, 52, 54) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/05_Platinum_Graphite/
-
rgb(42, 49, 57) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/06_Gravity_Blue/
-
rgb(174, 29, 34) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/07_Runway_Red/
-
rgb(72, 74, 71) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/08_Moss_Gray/
-
rgb(54, 39, 36) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/optima-2018/images/360vr/09_Pluto_Brown/
Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Grades | Si 2.4L GDI Petrol Automatic | GT 2.0L T-GDI Petrol Automatic |
Overall length (mm) | 4,855 | 4,855 |
Overall Width (mm) | 1,860 | 1,860 |
Overall Height (mm) | 1,465 | 1,465 |
Wheelbase (mm) | 2,805 | 2,805 |
Minimum Ground Clearance (mm) | 135 | 135 |
Luggage space (L, VDA) | 510 | 510 |
Luggage space (L, SAE) | 450 | 450 |
Tare weight (kg) | 1,540 | 1,605 |
Max. kerb weight (kg) | 1,585 | 1,650 |
Gross weight (kg) | 2,060 | 2,120 |
Towing Capacity unbraked (kg) | 750 | 700 |
Towing Capacity braked (kg) | 1,700 | 1,400 |
Max. towball download (kg) | 80 | 80 |
Engine Type | In-line 4 cyl. DOHC GDI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC T-GDI3 D-CVVT2 16 valve |
Capacity (cc) | 2,358 | 1,998 |
Max Power (kW @ rpm) | 138 @ 6,000 | 180 @ 6,000 |
Max Torque (Nm @ rpm) | 241 @ 4,000 | 350 @ 1,350 ~ 4,000 |
Bore x Stroke (mm) | 88.0 x 97.0 | 86.0 x 86.0 |
Compression Ratio | 11.3 : 1 | 10:1 |
Contact your local Kia dealer for current information.
1