Finally, A Sensible Car That Can Also Help Discover Your Passion

Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Overall length | 4,300 |
Overall width | 1,700 |
Overall height | 1,460 |
Wheelbase | 2,570 |
Wheeltread (front) | 1,509 |
Wheeltread (rear) | 1,515 |
Head room (front) | 995 |
Head room (rear) | 952 |
Leg room (front) | 1,062 |
Leg room(rear) | 865 |
Shoulder room (front) | 1,365 |
Shoulder room (rear) | 1,357 |
Fuel tank capacity (L) | 43 |
Min. ground clearance (mm) | 150 |
Min. turning radius (m) | 5.2 |
Engine name | 1.0 T-GDi1.4 MPI Gasoline Engine |
Displacement (cc) | 1368 |
Max. Power (ps/rpm) | 120/6,000 |
Max. Torque (kg•m/rpm) | 17.5/1,500~4,000 |
Mated transmission | 6 M/T |
Contact your local Kia dealer for current information.
1