
360VR Exterior
-
rgb(215, 219, 220) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/SWP_L/
-
rgb(191, 196, 200) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/4SS_L/
-
rgb(92, 101, 100) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/M5G_L/
-
rgb(42, 43, 45) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/ABT_L/
-
rgb(71, 107, 139) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/B4U_L/
-
rgb(107, 89, 85) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/G4N_L/
-
rgb(26, 30, 33) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-cadenza/images/360vr/ABP_L/
Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Headroom (front / rear) | 1,020 / 962 (*977 / 955) |
Legroom (front / rear) | 1,155 / 945 |
Shoulder room (front / rear) | 1,482 / 1,435 |
Trunk volume (ℓ, VDA) | 515 |
Contact your local Kia dealer for current information.
1