كيه2700

Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.
Rear deck | Long / Low | Long / Low |
Cabin type | Standard | Double |
Seat capacity | 3 | 6 |
Overall length | 4,825mm | 4,810mm |
Overall width | 1,740mm | 1,740mm |
Overall height | 1,975mm | 1,975mm |
Wheelbase | 2,415mm | 2,415mm |
Front overhang | 1,205mm | 1,205mm |
Rear overhang | 1,205mm | 1,190mm |
Front wheeltread | 1,490mm | 1,490mm |
Rear wheeltread | 1,340mm | 1,340mm |
Interior leg room (1st) | 985mm | 985mm |
Interior leg room (2nd) | - | 705mm |
Interior head room (1st) | 1,026mm | 1,026mm |
Interior head room (2nd) | - | 955mm |
Interior shoulder room (1st) | 1,473mm | 1,473mm |
Interior shoulder room (2nd) | - | 1,470mm |
Rear deck length | 2,810mm | 1,870mm |
Rear deck width | 1,630mm | 1,630mm |
Rear deck height | 355mm | 355mm |
Rear deck deck height | 754mm | 754mm |
Rear deck deck weight | 201 | 155 |
Ground clearance | 145 | 145 |
Fuel tank capacity (litres) | 60 | 60 |
Contact your local Kia dealer for current information.
1