
360VR Exterior
-
rgb(254, 254, 254) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/01_UD/
-
rgb(206, 206, 206) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/02_KCS/
-
rgb(152, 152, 152) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/03_IM/
-
rgb(0, 0, 0) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/04_ABP/
-
rgb(121, 164, 209) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/05_ABB/
-
rgb(166, 37, 38) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/06_A2R/
-
rgb(207, 205, 192) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/07_M9Y/
-
rgb(160, 180, 203) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/08_CU3/
-
rgb(201, 59, 39) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/09_G7A/
-
rgb(169, 181, 73) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/10_L2E/
-
rgb(195, 172, 88) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-picanto/images/360vr/11_B2Y/
Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Leg room (front) | 1,085 |
Leg room (rear) | 820 |
Head room (front) | 1,005 |
Head room (rear) | 960 |
Shoulder room (front) | 1,300 |
Shoulder room (rear) | 1,280 |
Min. ground clearance | 141 |
Luggage (VDA) | 255 |
Contact your local Kia dealer for current information.
1