ريو الجديدة

360VR Exterior
-
rgb(202, 202, 200) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/cw/
-
rgb(186, 186, 184) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/swp/
-
rgb(129, 131, 130) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/ss/
-
rgb(142, 141, 136) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/iw/
-
rgb(67, 70, 75) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/ug/
-
rgb(120, 29, 36) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/fr/
-
rgb(47, 61, 48) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/tg/
-
rgb(62, 84, 105) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/sb/
-
rgb(33, 64, 131) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/ab/
-
rgb(0, 0, 0) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/all-new-rio-4dr/images/360vr/abp/
-
عجلة القيادة التلسكوبية القابلة للإمالة
-
مجموعة العدادات الرئيسية بشاشة إل سي دي 3.5 بوصة
-
مثبت السرعة الآلي
-
أزرار للتحكم عن بُعد في الجهاز الموسيقي من على عجلة القيادة
-
مصابيح إنارة حاجب الشمس
-
مرساة حزام الأمان القابلة للتعديل
-
مخرج يو إس بي ومقبس إضافي
-
التحكم اليدوي بمكيف الهواء
-
مقاعد الصف الثاني القابلة للطي الكامل
-
صندوق قفازات مضيء
-
حاملات للقنينات في الأبواب الأمامية والخلفية
-
مسند للذراعين في الكونسول الأوسط
-
مقبس يو إس بي في الخلف لشحن الأجهزة الإلكترونية
Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

الطول الاجمالي | 4,385 |
العرض الاجمالي | 1,725 |
الارتفاع الاجمالي | 1,460 |
قاعد العجلات | 2,580 |
مداس العجلات (الأمامية) | 1,512 |
مداس العجلات (الخلفية) | 1,517 |
البروز (الأمامي) | 830 |
البروز (الخلفي) | 975 |
حيّز الأقدام (في الأمام) | 1,070 |
حيّز الأقدام (في الأمام) | 1,070 |
حيّز الأقدام (في الخلف) | 850 |
حيّز الرأس (في الأمام) | 987 |
حيّز الرأس (في الخلف) | 950 |
حيّز الكتفين (في الأمام) | 1,375 |
حيّز الكتفين (في الخلف) | 1,355 |
أدنى حيز بين السيارة والارض | 150 |
Contact your local Kia dealer for current information.
1