Born into the modern world
The sun rises on a bold, dynamic design, with curves and lines an expression of captivating style and sharp sophistication. The new Sportage, a car that lets you live life to the full.

360VR Exterior
-
rgb(231, 231, 231) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/UD/
-
rgb(235, 235, 235) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/SWP/
-
rgb(185, 185, 185) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/KCS/
-
rgb(105, 105, 105) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/E6S/
-
rgb(92, 67, 37) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/BY2/
-
rgb(92, 29, 24) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/A3R/
-
rgb(40, 51, 64) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/BU2/
-
rgb(0, 0, 0) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/9P/
Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Overall length | 4,480 |
Overall width | 1,855 |
Overall height | 1,655 (excluding roof rack: 1,645) |
Wheelbase | 2,670 |
Wheel tread (front) | 1,609 |
Wheel tread (rear) | 1,170 |
Overhang (front / rear) | 910 / 900 , 997 / 993 |
Headroom (1st / 2nd row) | (with panoramic sunroof: 954 / 962) |
Legroom (1st / 2nd row) | 1,053 (1,129 max) / 970 |
Shoulder room (1st / 2nd row) | 1,450 / 1,400 |
Hip room (1st / 2nd row) | 1,380 / 1,300 |
Minimum ground clearance | 172 |
Contact your local Kia dealer for current information.
1