ولدت في العالم الحديث
تشرق الشمس على تصميم جريء ديناميكي ، يتميز بتقوسات وخطوط تعبر عن أناقة أخاذة ورقي فائق. سبورتاج الجديدة ، السيارة التي تمكنك من عيش الحياة بكاملها.

360VR Exterior
-
rgb(231, 231, 231) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/UD/
-
rgb(235, 235, 235) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/SWP/
-
rgb(185, 185, 185) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/KCS/
-
rgb(105, 105, 105) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/E6S/
-
rgb(92, 67, 37) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/BY2/
-
rgb(92, 29, 24) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/A3R/
-
rgb(40, 51, 64) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/BU2/
-
rgb(0, 0, 0) https://kiairaq.com/images/image.php?url=https://res.cloudinary.com/dxo61viuo/image/upload/q_auto:best/kia-worldwide/vehicles/the-suv-sportage/images/360vr/9P/
Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

الطول الإجمالي | 4,480 |
العرض الإجمالي | 1,855 |
الارتفاع الإجمالي | 1,655 (1,645: بدون القضبان فوق السقف) |
قاعدة العجلات | 2,670 |
مداس العجلة ( الأمامية) | 1,609 |
مداس العجلة ( الخلفية) | 1,170 |
البروز( الأمامي / الخلفي) | 910 / 900 , 997 / 993 |
حيّز الرأس (الصف الأول / الثاني) | (962 / 954 : مع فتحة السقف البانورامية) |
حيّز الأقدام ( الصف الأول / الثاني) | 1,053 (1,129 max) / 970 |
حيّز الكتف ( الصف الأول / الثاني ) | 1,450 / 1,400 |
حيّز الورك ( الصف الأول / الثاني) | 1,380 / 1,300 |
أدنى خلوص أرضي | 172 |
Contact your local Kia dealer for current information.
1