It's About What You Bring To The Journey
The Telluride offers you more ways to bring your gear and your companions along for the trip, as well as the technology to help you stay in control and out of trouble. While the safety and stability features are working non-stop behind the scenes, dynamic performance features make the drive itself as relaxed or as invigorating as you desire.

Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Overall length | 5,000 |
Overall width | 1,990 |
Overall height | 1,750 |
Wheelbase | 2,900 |
Overhang (F/R) | 945 / 1,155 |
Head room (1st) | 1,042 |
Head room (2nd) | 1,022 |
Head room (3rd) | 969 |
Leg room (1st) | 1,052 (MAX : 1,120) |
Leg room (2nd) | 1,077 |
Leg room (3rd) | 798 |
Shoulder room (1st) | 1,565 |
Shoulder room (2nd) | 1,556 |
Shoulder room (3rd) | 1,404 |
Fuel tank (ℓ) | 71 |
Suspension (F/R) | McPherson Strut / Multi-link |
Engine name | DOHC with Dual CVVT |
Displacement (cc) | 3,778 |
Max. Power (ps / rpm) | 295 / 6,000 |
Max. Torque (kg • m / rpm) | 36.2 / 5,200 |
Mated transmission | 8-speed A/T |
Contact your local Kia dealer for current information.
1