All-new SELTOS

Dimensions (mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.

Overall length | 4,315 |
Overall width | 1,800 |
Overall height | 1,620 |
Wheelbase | 2,610 |
Wheel tread (front/rear) | 1,572 / 1,595 |
Overhang (front/rear) | 865 / 840 |
Leg room (front/rear) | 1,051 / 973 |
Head room (front/rear) | 1,015 / 980 |
Shoulder room (front/rear) | 1,409 / 1,395 |
Min. ground clearance | 190 |
Gasoline 1.6 Mpi / Gasoline 1.4 T-GDI / Diesel 1.5 VGT | |
Displacement (cc) | 1,591 cc / 1,353 cc / 1,493 cc |
Max. Power | 123 ps / 140 ps / 115 ps |
Max. Torque | 15.4 kg·m / 24.7 kg·m / 25.5 kg·m |
Mated transmission | 6MT/6AT / 6MT/7DCT / 6MT/6AT |
Contact your local Kia dealer for current information.
1